mikeyb
07-06-2006, 12:46 PM
Big Winner:
Suzukihttp://www.autoblog.com/media/2006/07/__up_arrow.jpg28%
Big Loser:
Saabhttp://www.autoblog.com/media/2006/07/__down_arrow.jpg50.2%
BRANDS
Acurahttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-19.4% at 15,107 (June 2005: 18,744)
Audihttp://www.autoblog.com/media/2006/07/__up_arrow.jpg11.3% at 8,039 (June 2005: 7,209)
BMWhttp://www.autoblog.com/media/2006/07/__up_arrow.jpg3.4% at 24,179 (June 2005: 23,392)
Buickhttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-36.6% at 23,738 (June 2005: 37,446)
Cadillachttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-21% at 23,265 (June 2005: 29,444)
Chevrolethttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-25.5% at 243,353 (June 2005: 326,632)
Chryslerhttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-21% at 51,986 (June 2005: 65,594)
Dodgehttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-11% at 96,485 (June 2005: 107,997)
Fordhttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-7.2% at 226,250 (June 2005: 243,678)
GMChttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-46.5% at 47,604 (June 2005: 88,971)
Hondahttp://www.autoblog.com/media/2006/07/__up_arrow.jpg3.4% at 111,342 (June 2005: 107,672)
HUMMERhttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-16.2% at 5,661 (June 2005: 6,754)
Hyundaihttp://www.autoblog.com/media/2006/07/__up_arrow.jpg4.3% at 44,508 (June 2005: 43,051)
Infinitihttp://www.autoblog.com/media/2006/07/__down_arrow.jpg20% at 9,300 (June 2005: 11,623)
Isuzuhttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-8.4% at 1,652 (June 2005: 1,803)
Jaguarhttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-25.2% at 2,160 (June 2005: 2,888)
Jeephttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-19% at 37,475 (June 2005: 46,441)
Kiahttp://www.autoblog.com/media/2006/07/__up_arrow.jpg1.3% at 27,443 (June 2005: 27,095)
Land Roverhttp://www.autoblog.com/media/2006/07/__up_arrow.jpg12.7% at 3,847 (June 2005: 3,414)
Lexushttp://www.autoblog.com/media/2006/07/__up_arrow.jpg6.3% at 27,686 (June 2005: 26,043)
Lincolnhttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-11.1% at 9,610 (June 2005: 10,808)
Mazdahttp://www.autoblog.com/media/2006/07/__up_arrow.jpg8% at 23,727 (June 2005: 22,063)
Mercedes-Benzhttp://www.autoblog.com/media/2006/07/__up_arrow.jpg14% at 20,802 (June 2005: ~18,247)
Mercuryhttp://www.autoblog.com/media/2006/07/__up_arrow.jpg1.7% at 16,670 (June 2005: 16,395)
MINIhttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-1.4% at 3,556 (June 2005: 3,607)
Mitsubishihttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-.04% at 10,004 (June 2005: 10,621)
Nissanhttp://www.autoblog.com/media/2006/07/__down_arrow.jpg18.9% at 65,854 (June 2005: 81,158)
Pontiachttp://www.autoblog.com/media/2006/07/__up_arrow.jpg12.1 at 41,115 (June 2005: 36,665)
Porschehttp://www.autoblog.com/media/2006/07/__up_arrow.jpg10.4% at 3,058 (June 2005: 2,770)
Saabhttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-50.2% at 3,295 (June 2005: 6,614)
Saturnhttp://www.autoblog.com/media/2006/07/__up_arrow.jpg.70% at 23,790 (June 2005: 23,618)
Subaruhttp://www.autoblog.com/media/2006/07/__up_arrow.jpg3% at 18,476 (June 2005: 17,946)
Suzukihttp://www.autoblog.com/media/2006/07/__up_arrow.jpg28% at 9,516 (June 2005: 7,449)
Toyotahttp://www.autoblog.com/media/2006/07/__up_arrow.jpg15.71% at 195,332 (June 2005: 168,832)
Volkswagenhttp://www.autoblog.com/media/2006/07/__up_arrow.jpg5.5% at 20,121 (June 2005: 19,071)
Volvohttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-11.4% at 10,867 (June 2005: 12,266)
COMPANIES
Chrysler Grouphttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-15% at 185,946 (June 2005: 220,032)
Ford Motor Cohttp://www.autoblog.com/media/2006/07/__down_arrow.jpg -6.9% at 269,404 (June 2005: 289,449)
General Motorshttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-25.9% at 413,473 (June 2005: 558,092)
Honda America http://www.autoblog.com/media/2006/07/__up_arrow.jpg0% at 126,449 (June 2005: 126,416)
Toyota Motor Co.http://www.autoblog.com/media/2006/07/__up_arrow.jpg14.41% at 223,018 (June 2005: 194,875)
Suzukihttp://www.autoblog.com/media/2006/07/__up_arrow.jpg28%
Big Loser:
Saabhttp://www.autoblog.com/media/2006/07/__down_arrow.jpg50.2%
BRANDS
Acurahttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-19.4% at 15,107 (June 2005: 18,744)
Audihttp://www.autoblog.com/media/2006/07/__up_arrow.jpg11.3% at 8,039 (June 2005: 7,209)
BMWhttp://www.autoblog.com/media/2006/07/__up_arrow.jpg3.4% at 24,179 (June 2005: 23,392)
Buickhttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-36.6% at 23,738 (June 2005: 37,446)
Cadillachttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-21% at 23,265 (June 2005: 29,444)
Chevrolethttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-25.5% at 243,353 (June 2005: 326,632)
Chryslerhttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-21% at 51,986 (June 2005: 65,594)
Dodgehttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-11% at 96,485 (June 2005: 107,997)
Fordhttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-7.2% at 226,250 (June 2005: 243,678)
GMChttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-46.5% at 47,604 (June 2005: 88,971)
Hondahttp://www.autoblog.com/media/2006/07/__up_arrow.jpg3.4% at 111,342 (June 2005: 107,672)
HUMMERhttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-16.2% at 5,661 (June 2005: 6,754)
Hyundaihttp://www.autoblog.com/media/2006/07/__up_arrow.jpg4.3% at 44,508 (June 2005: 43,051)
Infinitihttp://www.autoblog.com/media/2006/07/__down_arrow.jpg20% at 9,300 (June 2005: 11,623)
Isuzuhttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-8.4% at 1,652 (June 2005: 1,803)
Jaguarhttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-25.2% at 2,160 (June 2005: 2,888)
Jeephttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-19% at 37,475 (June 2005: 46,441)
Kiahttp://www.autoblog.com/media/2006/07/__up_arrow.jpg1.3% at 27,443 (June 2005: 27,095)
Land Roverhttp://www.autoblog.com/media/2006/07/__up_arrow.jpg12.7% at 3,847 (June 2005: 3,414)
Lexushttp://www.autoblog.com/media/2006/07/__up_arrow.jpg6.3% at 27,686 (June 2005: 26,043)
Lincolnhttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-11.1% at 9,610 (June 2005: 10,808)
Mazdahttp://www.autoblog.com/media/2006/07/__up_arrow.jpg8% at 23,727 (June 2005: 22,063)
Mercedes-Benzhttp://www.autoblog.com/media/2006/07/__up_arrow.jpg14% at 20,802 (June 2005: ~18,247)
Mercuryhttp://www.autoblog.com/media/2006/07/__up_arrow.jpg1.7% at 16,670 (June 2005: 16,395)
MINIhttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-1.4% at 3,556 (June 2005: 3,607)
Mitsubishihttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-.04% at 10,004 (June 2005: 10,621)
Nissanhttp://www.autoblog.com/media/2006/07/__down_arrow.jpg18.9% at 65,854 (June 2005: 81,158)
Pontiachttp://www.autoblog.com/media/2006/07/__up_arrow.jpg12.1 at 41,115 (June 2005: 36,665)
Porschehttp://www.autoblog.com/media/2006/07/__up_arrow.jpg10.4% at 3,058 (June 2005: 2,770)
Saabhttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-50.2% at 3,295 (June 2005: 6,614)
Saturnhttp://www.autoblog.com/media/2006/07/__up_arrow.jpg.70% at 23,790 (June 2005: 23,618)
Subaruhttp://www.autoblog.com/media/2006/07/__up_arrow.jpg3% at 18,476 (June 2005: 17,946)
Suzukihttp://www.autoblog.com/media/2006/07/__up_arrow.jpg28% at 9,516 (June 2005: 7,449)
Toyotahttp://www.autoblog.com/media/2006/07/__up_arrow.jpg15.71% at 195,332 (June 2005: 168,832)
Volkswagenhttp://www.autoblog.com/media/2006/07/__up_arrow.jpg5.5% at 20,121 (June 2005: 19,071)
Volvohttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-11.4% at 10,867 (June 2005: 12,266)
COMPANIES
Chrysler Grouphttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-15% at 185,946 (June 2005: 220,032)
Ford Motor Cohttp://www.autoblog.com/media/2006/07/__down_arrow.jpg -6.9% at 269,404 (June 2005: 289,449)
General Motorshttp://www.autoblog.com/media/2006/07/__down_arrow.jpg-25.9% at 413,473 (June 2005: 558,092)
Honda America http://www.autoblog.com/media/2006/07/__up_arrow.jpg0% at 126,449 (June 2005: 126,416)
Toyota Motor Co.http://www.autoblog.com/media/2006/07/__up_arrow.jpg14.41% at 223,018 (June 2005: 194,875)